Name | Event | Round | Time | |
---|---|---|---|---|
1 | Gibson Williams | 50 L Free | Prelims | 27.13 |
2 | Gibson Williams | 100 L Free | Prelims | 1:00.43 |
3 | Jude Necaise | 50 L Free | Prelims | 28.23 |
4 | Gibson Williams | 100 L Breast | Prelims | 1:19.32 |
5 | Gibson Williams | 200 L Breast | Prelims | 2:59.53 |
6 | Jude Necaise | 100 L Free | Prelims | 1:04.61 |
7 | Gibson Williams | 200 L Free | Prelims | 2:19.61 |
8 | Gibson Williams | 100 L Back | Prelims | 1:16.33 |
9 | Jack Mullins | 200 L Breast | Prelims | 3:04.49 |
10 | Jack Mullins | 100 L Breast | Prelims | 1:23.72 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | David Williams | 0 | 0 | 0 | – | 476.0 |
2 | Jude Necaise | 0 | 0 | 0 | – | 279.8 |
3 | John Mullins | 0 | 0 | 0 | – | 199.8 |
4 | David Lang | 0 | 0 | 0 | – | 151.0 |
5 | Finley Safley | 0 | 0 | 0 | – | 2.5 |