Swimcloud
NT MARS 14th Annual Bill Nixon Meet
Lakeside Aquatic Club (TX) logo
Flower Mound, TX

Top swims

More
Name Event Time
1 Gabriel Campos 100 L Breast 1:07.18
2 Gabriel Campos 100 L Breast 1:07.78
3 Gabriel Campos 200 L Breast 2:28.85
4 Gabriel Campos 200 L Breast 2:29.24
5 Hudson Roybal 100 L Back 1:04.55
6 Hudson Roybal 200 L Back 2:18.22
7 Aubrey Jaya 200 L Free 1:57.61
8 Luke Garrett 200 L Free 1:57.82
9 Gabriel Campos 200 L IM 2:16.74
10 Hudson Roybal 400 L IM 5:01.39

Relays

Name Event Time
1 Lakeside Aquatic Club (TX) 200 L Free Relay
2 Lakeside Aquatic Club (TX) 200 L Medley Relay
3 Lakeside Aquatic Club (TX) 200 L Free Relay
4 Lakeside Aquatic Club (TX) 200 L Medley Relay

Swimmers 55

More
Name Gold Silver Bronze Score Pts
1 Gabriel Campos 3 1 0 108 770.6
2 Hudson Roybal 1 0 2 94.5 834.5
3 Filip Podsiadlo 1 0 2 83 601.1
4 Ethan Zhou 3 1 0 82 679.5
5 Made Jaya 0 0 0 76 771.4

Events