Swimcloud
Ivy League Championships

Performances

Name Team Event Time Score Pts
1 Alicia Aemisegger Princeton logo 1000 Y Free 9:37.55 32 867
2 Alicia Aemisegger Princeton logo 500 Y Free 4:43.50 32 831
3 Alexandra Clarke Harvard logo 1650 Y Free 16:19.67 32 810
4 Alexandra Clarke Harvard logo 1000 Y Free 9:51.62 28 807
5 Alexandra Clarke Harvard logo 500 Y Free 4:47.29 28 799
6 Ellen Gray Princeton logo 1000 Y Free 9:53.61 27 799
7 Alicia Aemisegger Princeton logo 500 Y Free 4:48.20 791
8 Alicia Aemisegger Princeton logo 200 Y Breast 2:14.19 32 790
9 Ellen Gray Princeton logo 1650 Y Free 16:29.82 28 786
10 Justina DiFazio Princeton logo 100 Y Free 50.17 32 785
11 Margaret Gill Yale logo 50 Y Free 23.08 32 783
12 Alexandra Clarke Harvard logo 500 Y Free 4:49.57 780
13 Courtney Kilkuts Princeton logo 200 Y IM 2:01.54 32 778
14 Melissa Kern Dartmouth logo 1000 Y Free 9:59.02 26 777
15 Justina DiFazio Princeton logo 200 Y Free 1:47.88 32 775
16 Margaret Gill Yale logo 100 Y Free 50.53 28 769
17 Noelle Bassi Harvard logo 200 Y Fly 2:00.06 32 767
18 Lindsay Hart Harvard logo 200 Y IM 2:02.28 28 764
19 Margaret Gill Yale logo 100 Y Fly 54.73 763
20 Melissa Kern Dartmouth logo 1650 Y Free 16:39.56 27 763
21 Justina DiFazio Princeton logo 100 Y Free 50.67 762
22 Jane Kim Yale logo 100 Y Free 50.71 27 761
23 Susan Kim Yale logo 200 Y Breast 2:15.89 28 761
24 Melissa Kern Dartmouth logo 500 Y Free 4:52.41 758
25 Alexandra Clarke Harvard logo 200 Y Free 1:48.74 R 757
26 Melissa Kern Dartmouth logo 500 Y Free 4:52.45 27 757
27 Margaret Gill Yale logo 100 Y Free 50.82 756
28 Courtney Kilkuts Princeton logo 200 Y Breast 2:16.17 27 756
29 Kelly Hannigan Princeton logo 200 Y IM 2:02.74 27 755
30 Ashley Cameron Villarreal Penn logo 1000 Y Free 10:04.93 25 755