Swimcloud
NC State/GAC Invitational
Duke logo
Durham, NC

Swimmers 34

Name Gold Silver Bronze Score Pts
1 Cole Reznick 0 0 0 89 797.0
2 James Harding 0 1 1 79
3 William McCollum 0 1 0 77
4 Harel Anolick 0 0 1 76
5 Jonah Cagley 1 0 0 49
6 David Hallaron 0 0 0 35 752.3
7 Henry Wu 0 0 0 28 706.0
8 Justin Sodokoff 0 0 0 26
9 Brendan Driscoll 0 0 0 25 778.7
10 Nicholas Talati 0 0 0 19 702.7
11 Christopher Dalla Valle 0 0 0 18 751.3
12 John Christian 0 0 0 16 675.0
13 Matthew Whelan 0 0 0 14 648.0
14 Bradley Sanford 0 0 0 13 698.3
15 Charlie Gingrich 0 0 0 13 694.0
16 Blake Johnson 0 0 0 12 707.6
17 Nicholas Viers 0 0 0 11 719.5
18 Takkin Chang 0 0 0 10 676.8
19 Matthew Knox 0 0 0 9 722.0
20 Colson Zucker 0 0 0 5 660.0

Events