Swimcloud
BUCKNELL INVITATIONAL

Performances

Name Team Event Time Score Pts
1 Ainhoa Martin Fordham logo 200 Y IM 1:59.57 B 32 793
2 Rebecca Wacui KAMAU Fordham logo 200 Y Breast 2:13.15 32 781
3 Sara Rizzetto La Salle logo 200 Y IM 2:00.25 28 780
4 Abby Doss Bucknell logo 200 Y Breast 2:13.44 B 28 776
5 Maddie Hartigan Bucknell logo 500 Y Free 4:47.65 32 774
6 Ainhoa Martin Fordham logo 400 Y IM 4:15.75 32 772
7 Maddie Hartigan Bucknell logo 200 Y Free 1:48.10 32 770
8 Sara Rizzetto La Salle logo 400 Y IM 4:15.92 B 28 770
9 Niamh Hofland Connecticut logo 1650 Y Free 16:37.84 32 767
10 Sara Rizzetto La Salle logo 200 Y IM 2:01.01 765
11 Shelby Stanley Davidson logo 100 Y Fly 54.07 32 764
12 Maddie Hartigan Bucknell logo 500 Y Free 4:49.40 760
13 Maddie Mince Towson logo 50 Y Free 23.15 32 759
14 Karlee Carminati Towson logo 1650 Y Free 16:44.60 28 751
15 Rebecca Wacui KAMAU Fordham logo 100 Y Breast 1:02.00 32 749
16 Ainhoa Martin Fordham logo 200 Y IM 2:01.86 749
17 Sara Rizzetto La Salle logo 200 Y Free 1:49.16 R 748
18 Meagan Clark Towson logo 200 Y Free 1:49.21 28 747
19 Niamh Hofland Connecticut logo 500 Y Free 4:50.98 28 747
20 Kayla Mendonca Connecticut logo 100 Y Back 54.82 32 745
21 Sara Rizzetto La Salle logo 200 Y Back 1:59.01 32 744
22 Abby Francis Davidson logo 50 Y Free 23.32 28 743
23 Niamh Hofland Connecticut logo 400 Y IM 4:19.09 27 742
24 Shelby Stanley Davidson logo 200 Y IM 2:02.29 27 741
25 Leire Martin Fordham logo 400 Y IM 4:19.23 26 741
26 Meagan Clark Towson logo 500 Y Free 4:52.06 739
27 Maddie Hartigan Bucknell logo 1650 Y Free 16:50.23 27 739
28 Grace Ali Connecticut logo 200 Y Fly 2:01.19 32 738
29 Abby Doss Bucknell logo 200 Y Breast 2:15.69 738
30 Meagan Clark Towson logo 1650 Y Free 16:50.68 26 738

Events