Swimcloud
BUCKNELL INVITATIONAL

Performances

Name Team Event Time Score Pts
1 Brian Benzing Towson logo 100 Y Breast 53.07 32 821
2 Brian Benzing Towson logo 100 Y Breast 53.43 804
3 Kyle Iorizzo Rider logo 500 Y Free 4:26.03 32 803
4 Kyle Iorizzo Rider logo 1650 Y Free 15:29.80 32 786
5 RYAN BALDINO Towson logo 200 Y Free 1:37.49 32 774
6 Kyle Iorizzo Rider logo 500 Y Free 4:30.48 764
7 Nick McClure Towson logo 200 Y Fly 1:46.60 32 762
8 Lucas Racevicius Rider logo 200 Y Back 1:45.36 32 750
9 Lucas Racevicius Rider logo 200 Y IM 1:48.23 32 745
10 Chris Kopac Bucknell logo 500 Y Free 4:32.83 28 744
11 Lucas Racevicius Rider logo 100 Y Back 48.03 32 742
12 John Gehrig Bucknell logo 200 Y Fly 1:47.63 28 740
13 John Gehrig Bucknell logo 200 Y Free 1:39.00 R 739
14 Brian Benzing Towson logo 200 Y IM 1:48.75 735
15 Noah Diacumakos Towson logo 100 Y Breast 55.11 28 733
16 Brian Benzing Towson logo 200 Y IM 1:49.00 28 730
17 Brian Benzing Towson logo 200 Y Breast 1:59.85 32 730
18 John Gehrig Bucknell logo 200 Y IM 1:49.01 27 729
19 Lucas Racevicius Rider logo 100 Y Back 48.39 R 726
20 JARED HERR Davidson logo 500 Y Free 4:35.15 27 726
21 Nick McClure Towson logo 200 Y Fly 1:48.38 725
22 RYAN BALDINO Towson logo 100 Y Free 44.43 724
23 Michael Fazio Towson logo 200 Y Free 1:39.65 28 724
24 RYAN BALDINO Towson logo 200 Y Free 1:39.70 723
25 Andy Dorsel Bucknell logo 400 Y IM 3:58.46 32 717
26 John Gehrig Bucknell logo 500 Y Free 4:36.24 717
27 Chris Kopac Bucknell logo 200 Y Free 1:40.03 27 716
28 John Gehrig Bucknell logo 200 Y Fly 1:48.93 714
29 JARED HERR Davidson logo 500 Y Free 4:36.67 714
30 Michael Fazio Towson logo 200 Y Free 1:40.20 713

Events