Swimcloud

Purdue Invitational

Teams

More
Team Gold Silver Bronze Score Pts
1 Purdue logo Purdue 8 8 7 902.5 706.8
2 Louisville logo Louisville 8 7 3 768 753.2
3 Northwestern logo Northwestern 4 5 8 709 705.3
4 Missouri State logo Missouri State 1 1 368 703.2
5 Navy logo Navy 1 358 679.8

High point

More
Name Team Gold Silver Bronze Score Pts
1 Brady Samuels Purdue logo 3 3 2 71 775.6
2 Connor LaMastra Northwestern logo 2 1 3 56 859.0
3 Daniel SOS Louisville logo 3 55 823.0
4 Nikola Aćin Purdue logo 4 2 54 779.0
5 Evgenii SOMOV Louisville logo 2 4 1 53 828.0

Performances

Events