Swimcloud
Tennessee Invitational
Tennessee logo
Knoxville, TN

Swimmers 27

Name Gold Silver Bronze Score Pts
1 Jordan Crooks 2 3 1 64 783.9
2 Bryden Hattie 2 0 0 52
3 Jacob Reasor 0 0 0 43
4 Augustus Rothrock 0 0 1 42 761.5
5 Rafael Nicolas Ponce De Leon 1 0 1 37 770.6
6 Dillon Richardson 0 0 1 37
7 Micah Chambers 0 2 1 35 739.6
8 Lyubomir Epitropov 0 1 0 35 767.0
9 Joseph Tepper 0 0 0 34 786.5
10 Harrison Lierz 0 0 0 34 710.7
11 Jarel Dillard 0 1 0 32 782.0
12 Jacob Narvid 0 1 0 32 770.5
13 Ryan Bailey 0 1 1 29 759.0
14 Brett Champlin 0 0 0 28 742.5
15 William Jackson 0 1 0 25 797.0
16 Luke Brice 0 0 0 24 706.7
17 Michael Houlie 0 1 1 22 766.7
18 Kayky MARQUART MOTA 1 1 0 20 705.0
19 Nolan Briggs 0 1 2 19 724.5
20 Joel Giraudeau 0 0 0 19 749.0

Events