Name | Event | Round | Time | |
---|---|---|---|---|
1 | Matt Fallon | 200 L Breast | Finals | 2:07.91 |
2 | Matt Fallon | 200 L Breast | Prelims | 2:09.05 |
3 | Camden Murphy | 100 L Fly | Prelims | 52.40 |
4 | Matt Fallon | 200 L IM | Finals | 2:01.34 |
5 | Camden Murphy | 100 L Fly | Finals | 52.72 |
6 | Matt Fallon | 100 L Breast | Finals | 1:00.75 |
7 | Zach Hils | 200 L IM | Finals | 2:01.82 |
8 | Matt Fallon | 200 L IM | Prelims | 2:02.15 |
9 | Zach Hils | 100 L Free | Prelims | 50.28 |
10 | Zach Hils | 200 L IM | Prelims | 2:02.34 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Matthew Fallon | 1 | 0 | 0 | 44 | 869.7 |
2 | Zachary Hils | 0 | 0 | 0 | 14 | 806.7 |
3 | Camden Murphy | 0 | 0 | 0 | 12 | 788.5 |
4 | Jackson Bates | 0 | 0 | 0 | – | 798.0 |
5 | Miguel Chaves Gonzalez | 0 | 0 | 0 | – | 792.5 |