Name | Event | Round | Time | |
---|---|---|---|---|
1 | Dillon Hillis | 200 L Breast | Finals | 2:12.51 |
2 | Nick Caruso | 400 L Free | Finals | 3:51.36 |
3 | Dillon Hillis | 200 L Breast | Prelims | 2:12.67 |
4 | Nick Caruso | 400 L Free | Prelims | 3:52.56 |
5 | Mason Laur | 200 L Fly | Finals | 1:57.62 |
6 | Julian Smith | 100 L Free | Prelims | 49.90 |
7 | Mason Laur | 200 L Fly | Prelims | 1:57.90 |
8 | Mason Laur | 400 L IM | Finals | 4:19.69 |
9 | Mason Laur | 400 L IM | Prelims | 4:20.16 |
10 | Nick Caruso | 800 L Free | Timed Finals | 8:03.04 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Nicholas Caruso | 0 | 0 | 0 | 31 | 831.7 |
2 | Dillon Hillis | 0 | 0 | 0 | 23 | 825.0 |
3 | Mason Laur | 0 | 0 | 0 | 18 | 803.0 |
4 | Wesley Hyde | 0 | 0 | 0 | 2 | 746.5 |
5 | Peter Bretzmann | 0 | 0 | 0 | – | 785.0 |