Name | Event | Round | Time | |
---|---|---|---|---|
1 | Justin Ress | 100 L Back | Prelims | 53.50 |
2 | Justin Ress | 100 L Back | Finals | 53.55 |
3 | Justin Ress | 100 L Free | Prelims | 48.98 |
4 | Justin Ress | 100 L Free | Finals | 49.00 |
5 | Justin Ress | 50 L Free | Finals | 22.01 |
6 | Trenton Julian | 200 L Fly | Finals | 1:56.73 |
7 | Trenton Julian | 100 L Fly | Prelims | 52.52 |
8 | Trenton Julian | 100 L Fly | Finals | 52.58 |
9 | Justin Ress | 50 L Free | Prelims | 22.26 |
10 | Trenton Julian | 200 L Fly | Prelims | 1:58.49 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Justin Ress | 1 | 1 | 0 | 48 | 881.7 |
2 | Trenton Julian | 0 | 0 | 0 | 12 | 789.3 |
3 | Jason Schreiber | 0 | 0 | 0 | – | 773.0 |
4 | Noah Sech | 0 | 0 | 0 | – | 743.8 |
5 | David Heron | 0 | 0 | 0 | – | 723.0 |