Name | Event | Round | Time | |
---|---|---|---|---|
1 | Baylor Nelson | 200 L IM | Finals | 1:59.13 |
2 | Baylor Nelson | 400 L IM | Finals | 4:16.47 |
3 | Baylor Nelson | 200 L IM | Prelims | 2:00.13 |
4 | Baylor Nelson | 400 L IM | Prelims | 4:17.63 |
5 | Norvin Clontz | 400 L Free | Prelims | 3:53.71 |
6 | Baylor Nelson | 200 L Back | Finals | 1:59.19 |
7 | Norvin Clontz | 800 L Free | Timed Finals | 8:01.64 |
8 | Caleb Maldari | 200 L Back | Finals | 1:59.33 |
9 | Norvin Clontz | 400 L Free | Finals | 3:54.87 |
10 | Ben Delmar | 200 L Breast | Prelims | 2:14.86 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Baylor Nelson | 0 | 0 | 0 | 31 | 844.8 |
2 | Caleb Maldari | 0 | 0 | 0 | 12 | 776.3 |
3 | Matthew Lucky | 0 | 0 | 0 | 4 | 730.7 |
4 | Norvy Clontz | 0 | 0 | 0 | 1 | 798.8 |
5 | Ben Delmar | 0 | 0 | 0 | – | 763.5 |