Name | Event | Round | Time | |
---|---|---|---|---|
1 | Jack Dahlgren | 200 L Free | Finals | 1:46.92 |
2 | Jack Dahlgren | 200 L Fly | Prelims | 1:56.78 |
3 | Jack Dahlgren | 200 L Free | Prelims | 1:47.69 |
4 | Jack Dahlgren | 100 L Back | Finals | 55.09 |
5 | Grant Bochenski | 100 L Back | Finals | 55.29 |
6 | Jack Dahlgren | 200 L Fly | Finals | 1:58.04 |
7 | Jack Dahlgren | 100 L Back | Prelims | 55.31 |
8 | Will Goodwin | 200 L Breast | Finals | 2:14.82 |
9 | Will Goodwin | 200 L Breast | Prelims | 2:14.95 |
10 | Grant Bochenski | 100 L Back | Prelims | 55.51 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Jack Dahlgren | 0 | 0 | 0 | 25 | 821.0 |
2 | Grant Bochenski | 0 | 0 | 0 | 7 | 771.0 |
3 | William Goodwin | 0 | 0 | 0 | – | 779.3 |
4 | Benjamin Patton | 0 | 0 | 0 | – | 757.8 |
5 | Eric Storms | 0 | 0 | 0 | – | 721.0 |