Name | Event | Round | Time | |
---|---|---|---|---|
1 | Matt King | 100 L Free | Prelims | 48.33 |
2 | Matt King | 100 L Free | Finals | 48.44 |
3 | Matt King | 50 L Free | Finals | 21.83 |
4 | Matt King | 50 L Free | Prelims | 21.95 |
5 | Noah Nichols | 200 L Breast | Finals | 2:13.52 |
6 | Noah Nichols | 100 L Breast | Finals | 1:00.85 |
7 | Noah Nichols | 200 L Breast | Prelims | 2:14.96 |
8 | Noah Nichols | 100 L Breast | Prelims | 1:01.06 |
9 | Scooter Iida | 200 L Breast | Prelims | 2:16.05 |
10 | Thomas Heilman | 100 L Fly | Prelims | 53.40 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Matthew King | 2 | 0 | 0 | 39 | 896.5 |
2 | Noah Nichols | 0 | 0 | 0 | 7 | 830.0 |
3 | Matthew Styczen | 0 | 0 | 0 | – | 776.0 |
4 | Max Iida | 0 | 0 | 0 | – | 768.5 |
5 | August Lamb | 0 | 0 | 0 | – | 765.0 |