Name | Event | Round | Time | |
---|---|---|---|---|
1 | Josh Matheny | 200 L Breast | Prelims | 2:10.19 |
2 | Zach Apple | 100 L Free | Finals | 48.44 |
3 | Zach Apple | 100 L Free | Prelims | 48.47 |
4 | Maxwell Reich | 200 L Breast | Finals | 2:10.94 |
5 | Josh Matheny | 200 L Breast | Finals | 2:11.39 |
6 | Maxwell Reich | 200 L Breast | Prelims | 2:11.58 |
7 | Josh Matheny | 100 L Breast | Finals | 59.44 |
8 | Josh Matheny | 100 L Breast | Prelims | 59.68 |
9 | Jassen Yep | 200 L Breast | Prelims | 2:13.02 |
10 | Brendan Burns | 100 L Back | Prelims | 54.80 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | Joshua Matheny | 1 | 0 | 0 | 32 | 892.5 |
2 | Zachary Apple | 1 | 0 | 0 | 29 | 844.7 |
3 | Mason Carlton | 0 | 0 | 0 | 18 | 809.5 |
4 | Maxwell Reich | 0 | 0 | 0 | 16 | 844.5 |
5 | Michael Calvillo | 0 | 0 | 0 | 14 | 824.8 |