Name | Event | Round | Time | |
---|---|---|---|---|
1 | David Johnston | 1500 L Free | Timed Finals | 15:02.37 |
2 | David Johnston | 400 L Free | Finals | 3:49.69 |
3 | David Johnston | 400 L IM | Finals | 4:15.36 |
4 | David Johnston | 400 L Free | Prelims | 3:50.58 |
5 | David Johnston | 800 L Free | Timed Finals | 7:54.60 |
6 | David Johnston | 400 L IM | Prelims | 4:17.41 |
7 | Kai Van Westering | 100 L Back | Prelims | 55.86 |
8 | Kai Van Westering | 100 L Back | Finals | 56.35 |
9 | Kai Van Westering | 200 L Back | Prelims | 2:02.50 |
10 | Kai Van Westering | 200 L Back | Finals | 2:02.67 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | FINA | |
---|---|---|---|---|---|---|
1 | David Johnston | 0 | 1 | 0 | 47 | 878.8 |
2 | Kai Van Westering | 0 | 0 | 0 | – | 781.5 |
3 | Humberto Najera | 0 | 0 | 0 | – | – |