Team | FINA | |
---|---|---|
1 |
![]() |
844.9 |
2 |
![]() |
840.4 |
3 |
![]() |
832.4 |
4 |
![]() |
826.9 |
5 |
![]() |
814.7 |
Name | Team | FINA | |
---|---|---|---|
1 | Leon Marchand | UN | 898.5 |
2 | Shaine Casas | UN | 864.8 |
3 | Michael Andrew |
![]() |
845.0 |
4 | Tommylee Camblong | UN | 834.0 |
5 | Caeleb Dressel |
![]() |
832.4 |
Name | Team | Event | Time | Score | FINA | |
---|---|---|---|---|---|---|
1 | Leon Marchand | UN | 200 L Breast | 2:09.24 | – | 942 |
2 | Shaine Casas | UN | 200 L IM | 1:56.70 | – | 932 |
3 | Leon Marchand | UN | 200 L IM | 1:56.95 | – | 926 |
4 | Leon Marchand | UN | 400 L IM | 4:10.38 | – | 924 |
5 | Chase Kalisz |
![]() |
200 L IM | 1:57.10 | – | 923 |