Swimcloud
Toyota US Open
  • Points scored
    30
  • Avg. performance
    797.0
  • Entries
    3
  • Personal best
  • Season best
  • New

Times

Event Heat Lane Time Flags Imp Place
#8 50 L Free Prelims 2 3 23.03 11th
#24 50 L Free Prelims 5 6 24.87 X -8.1%
#8 50 L Free Finals 1 3 23.01 11th
#24 50 L Free Finals 1 1 24.54 X -6.6%
#24 100 L Free Prelims 5 6 51.37 16th
#24 100 L Free Finals 1 1 50.77 10th
#18 50 L Back Prelims 4 5 27.12 X
#18 50 L Back Finals 2 5 26.54 X
#18 100 L Back Prelims 4 5 55.55 2nd
#18 100 L Back Finals 2 5 54.70 2nd

Events