Swimcloud
Marymount vs. Salisbury

Performances

Name Team Event Time Score Pts
1 Matt Arter Salisbury logo 500 Y Free 5:12.97 9 493
2 Trevor Cairns Marymount logo 500 Y Free 5:14.00 4 488
3 Trevor Cairns Marymount logo 200 Y Free 1:54.22 9 481
4 Matt Arter Salisbury logo 200 Y Back 2:03.59 9 465
5 Christopher Knorr Salisbury logo 100 Y Fly 55.63 9 455
6 Sammy Bufano Salisbury logo 100 Y Free 52.18 9 447
7 Sammy Bufano Salisbury logo 50 Y Free 23.25 9 436
8 Christopher Knorr Salisbury logo 200 Y Fly 2:09.01 9 430
9 Sammy Bufano Salisbury logo 1000 Y Free 11:24.58 9 423
10 Matt Arter Salisbury logo 100 Y Back 58.15 9 418
11 Trevor Cairns Marymount logo 200 Y Back 2:08.12 4 417
12 Dylan Prophet-Williams Marymount logo 200 Y IM 2:11.33 9 417
13 Jake Wornom Marymount logo 50 Y Free 23.71 4 411
14 Ari Fisher Salisbury logo 200 Y Free 2:00.84 4 406
15 Ari Fisher Salisbury logo 100 Y Breast 1:07.16 9 405
16 Jake Wornom Marymount logo 100 Y Free 54.56 4 391
17 Ari Fisher Salisbury logo 200 Y Breast 2:28.14 9 387
18 Nate Braun Salisbury logo 1000 Y Free 11:48.26 4 382
19 Austin Thielke Salisbury logo 50 Y Free 24.54 R 371
20 Nate Braun Salisbury logo 500 Y Free 5:44.67 3 369
21 Jaiden Lugo Marymount logo 100 Y Back 1:00.86 4 365
22 Coulter Afflerbach Marymount logo 200 Y Free 2:05.42 3 363
23 Jaiden Lugo Marymount logo 100 Y Fly 1:00.16 4 360
24 Christopher Knorr Salisbury logo 200 Y IM 2:18.32 4 357
25 Dylan Prophet-Williams Marymount logo 200 Y Breast 2:32.43 4 355
26 Dez Vereen Marymount logo 50 Y Free 25.02 3 350
27 Austin Thielke Salisbury logo 200 Y Back 2:15.94 3 349
28 Dez Vereen Marymount logo 50 Y Free 25.16 R 344
29 Austin Thielke Salisbury logo 100 Y Back 1:02.13 3 343
30 Dez Vereen Marymount logo 100 Y Free 57.37 3 336