Swimcloud

SE NAC Southeastern Championships

  • Completed
  • Jul 16–18, 2021
  • LCM
  • Nashville, TN

Teams

More
Team Gold Silver Bronze Score Pts
1 Nashville Aquatic Club logo Nashville Aquatic Club 17 7 2 1127.5 678.1
2 Excel Aquatics logo Excel Aquatics 1 3 12 989.5 608.0
3 Memphis Thunder logo Memphis Thunder 7 3 4 772 630.6
4 Huntsville Swim Association logo Huntsville Swim Association 3 5 8 762.5 657.5
5 Ensworth Aquatics logo Ensworth Aquatics 1 6 4 672 635.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Blake Amlicke Nashville Aquatic Club logo 8 120 913.3
2 Max Stern Opelika Swim Team logo 6 120 919.3
3 Blair Wootson Panama City Swim Team logo 4 2 114 837.3
4 Mason Mathias Birmingham Swim League logo 5 111 863.0
5 Coleman Kimmel Memphis Tiger Swimming logo 2 1 2 103 804.0

Events