Swimcloud
Speedo Sectionals - Geneva, OH

Top swims

More
Name Event Time
1 Jonny Marshall 100 L Back 55.58
2 Jonny Marshall 100 L Back 55.60
3 Jonny Marshall 200 L Back 2:04.20
4 Richie Kurlich 200 L Breast 2:18.52
5 Jonny Marshall 200 L Back 2:05.05
6 Jonny Marshall 100 L Back 57.73
7 Richie Kurlich 100 L Breast 1:04.40
8 Richie Kurlich 50 L Breast 29.53
9 Richie Kurlich 200 L Breast 2:22.15
10 Kaden Smesko 100 L Back 57.63

Relays

Name Event Time
1 Firestone Akron 400 L Free Relay
2 Firestone Akron (B) 400 L Free Relay
3 Firestone Akron 400 L Medley Relay
4 Firestone Akron (B) 400 L Medley Relay
5 Firestone Akron 800 L Free Relay

Swimmers 10

More
Name Gold Silver Bronze Score Pts
1 Richard Kurlich 1 1 1 86 817.4
2 Jonathon Marshall 1 2 2 56 875.6
3 Kaden Smesko 0 1 2 27 771.2
4 Tyler Hong 0 1 2 25 798.0
5 Dylan Cossin 0 0 0 17 642.0

Events