Swimcloud
Lafayette vs. lLehigh

Performances

Name Team Event Time Score Pts
1 Justin Lloyd Lafayette logo 500 Y Free 4:33.38 9 740
2 Michael Gorgan Lafayette logo 100 Y Breast 55.03 9 736
3 Michael Gorgan Lafayette logo 200 Y Breast 2:00.41 9 720
4 Michael Gorgan Lafayette logo 100 Y IM 51.46 9 714
5 Justin Lloyd Lafayette logo 200 Y Free 1:40.93 9 697
6 Keagan Casey Lehigh logo 1000 Y Free 9:45.40 9 677
7 Keagan Casey Lehigh logo 500 Y Free 4:42.79 4 668
8 Justin Lloyd Lafayette logo 1000 Y Free 9:49.34 4 663
9 Glenn Lasco Lehigh logo 100 Y Free 45.81 9 661
10 Miles Cox Lehigh logo 200 Y Fly 1:51.93 9 658
11 Glenn Lasco Lehigh logo 200 Y Free 1:43.27 4 651
12 Aaron Tupper Lafayette logo 100 Y Free 46.05 4 650
13 Tanner McFarland Lafayette logo 200 Y Fly 1:52.45 4 649
14 Max Goldenberg Lehigh logo 100 Y Free 46.22 3 643
15 COLLIN HANLON Lehigh logo 100 Y IM 53.30 4 642
16 CONNOR DRUCIS Lehigh logo 1000 Y Free 9:56.65 3 639
17 Nick Sabella Lafayette logo 1000 Y Free 9:56.67 2 639
18 Max Goldenberg Lehigh logo 100 Y Fly 49.73 9 637
19 Matthew Feryo Lehigh logo 200 Y Back 1:51.36 9 635
20 Aaron Tupper Lafayette logo 100 Y Back 50.65 R 633
21 Daniel Unhuryan Lehigh logo 100 Y Breast 58.00 4 629
22 CONNOR DRUCIS Lehigh logo 500 Y Free 4:49.20 3 625
23 Alex Patti Lehigh logo 200 Y Free 1:44.86 3 622
24 Janik Wing Lehigh logo 200 Y Fly 1:54.09 3 621
25 Aiden McCurley Lehigh logo 100 Y Free 46.80 R 620
26 Alex Patti Lehigh logo 100 Y Free 46.82 2 619
27 Matthew Feryo Lehigh logo 100 Y Back 51.06 R 618
28 Matthew Feryo Lehigh logo 100 Y Back 51.14 9 615
29 Connor Sept Lehigh logo 100 Y IM 54.07 3 615
30 Aaron Tupper Lafayette logo 100 Y Back 51.16 4 614