Swimcloud
America East Championship

Performances

Name Team Event Time Score Pts
1 Liam Murphy Binghamton logo 1000 Y Free 9:20.40 20 771
2 Kai Wisner UMBC logo 1000 Y Free 9:21.70 17 766
3 Liam Murphy Binghamton logo 500 Y Free 4:30.57 20 763
4 Niklas Weigelt UMBC logo 200 Y Free 1:38.12 20 759
5 Sam JYAWOOK UMBC logo 1000 Y Free 9:25.20 16 752
6 Ryan Board Binghamton logo 100 Y Breast 54.70 20 750
7 Kai Wisner UMBC logo 400 Y IM 3:55.44 20 745
8 Ian Horstkamp-Vinekar NJIT logo 200 Y Fly 1:47.50 20 743
9 Sam JYAWOOK UMBC logo 500 Y Free 4:32.95 17 743
10 Daniel Nicusan UMBC logo 100 Y Breast 54.91 17 741
11 Kai Wisner UMBC logo 500 Y Free 4:33.58 16 738
12 Ian Horstkamp-Vinekar NJIT logo 200 Y Back 1:46.00 20 737
13 Henry Shemet Binghamton logo 400 Y IM 3:56.43 17 736
14 Mathew Frank BENNICI UMBC logo 200 Y Fly 1:48.14 17 730
15 Mac Hoskins UMBC logo 500 Y Free 4:34.58 15 730
16 Daniel Nicusan UMBC logo 200 Y Breast 1:59.92 20 729
17 Jake Vecchio Binghamton logo 200 Y Fly 1:48.40 16 724
18 Bode Neale UMBC logo 200 Y Free 1:39.74 17 723
19 Liam Murphy Binghamton logo 200 Y Free 1:39.83 16 721
20 Ethan Riser UMBC logo 200 Y Fly 1:48.56 15 721
21 Ryan Murray UMBC logo 1000 Y Free 9:33.56 15 719
22 Justin Meyn Binghamton logo 100 Y Breast 55.50 16 718
23 Matthew Palguta Binghamton logo 500 Y Free 4:36.36 14 716
24 Xiaoyu Lin Binghamton logo 200 Y Breast 2:00.69 17 715
25 Jake Vecchio Binghamton logo 200 Y Free 1:40.15 R 714
26 Joshua Franco NJIT logo 200 Y Free 1:40.36 15 709
27 Bode Neale UMBC logo 100 Y Free 44.76 20 708
28 Mac Hoskins UMBC logo 1000 Y Free 9:37.32 14 705
29 Niklas Weigelt UMBC logo 100 Y Free 44.85 17 704
30 Ryan Board Binghamton logo 200 Y Breast 2:01.29 16 704