Swimcloud
USA Olympic Team Trials - Wave 2
  • Points scored
  • Avg. performance
    884.0
  • Entries
    3
  • Personal best
  • Season best
    2 (67%)
  • New

Times

Event Heat Lane Time Flags Imp Place
#19 100 L Free Semifinals 1 2 54.31 SB +0.9% 11th
#19 100 L Free Prelims 9 6 54.72 SB +0.2% 10th
#11 200 L Free Semifinals 1 3 1:57.37 SB +0.1% 3rd
#11 200 L Free Prelims 7 5 1:58.63 -1.0% 6th
#11 200 L Free Finals 1 3 1:57.16 SB +0.3% 4th
#2 50 L Fly Semifinals 1 3 26.76 X SB +0.8%
#2 100 L Fly Semifinals 1 3 57.63 -0.4% 5th
#2 100 L Fly Prelims 8 5 57.72 -0.6% 6th
#2 100 L Fly Finals 1 2 57.72 -0.6% 5th

Videos

Events