Swimcloud
USA Olympic Team Trials - Wave 2
  • Points scored
  • Avg. performance
    847.0
  • Entries
    5
  • Personal best
    2 (40%)
  • Season best
    2 (40%)

Times

Event Heat Lane Time Flags Imp Place
#19 100 L Free Semifinals 2 2 54.41 PB +0.6% 13th
#19 100 L Free Prelims 9 1 54.71 PB +0.1% 9th
#6 50 L Back Prelims 7 8 29.74 X SB +0.1%
#6 100 L Back Prelims 7 8 1:01.08 SB +1.2% 19th
#25 200 L Back Semifinals 1 8 2:12.70 SB +1.1% 16th
#25 200 L Back Prelims 6 1 2:12.11 SB +1.5% 16th
#2 50 L Fly Semifinals 2 7 26.93 X SB +0.1%
#2 100 L Fly Semifinals 2 7 58.56 -0.3% 14th
#2 100 L Fly Prelims 8 6 58.72 -0.6% 11th
#13 200 L IM Semifinals 1 3 2:11.55 PB +1.1% 8th
#13 200 L IM Prelims 7 7 2:12.09 PB +0.7% 6th
#13 200 L IM Finals 1 8 2:11.96 PB +0.8% 7th

Events