Swimcloud
NCAA Division III Championship
  • Points scored
    29
  • Avg. performance
    693.2
  • Entries
    13
  • Personal best
  • Season best

Top swims

More
Name Event Time
1 Nathan Early 200 Y Free 1:39.94
2 Michael Kohl 100 Y Fly 48.00
3 Caleb Manifold 100 Y Fly 48.68
4 Michael Kohl 100 Y Free 45.49
5 Michael Kohl 100 Y Fly 48.80
6 Kendal Southwell 100 Y Breast 57.03
7 Michael Kohl 50 Y Free 20.33
8 Caleb Manifold 100 Y Free 46.24
9 Nathan Early 100 Y Free 46.37
10 Nolan Anthony 50 Y Free 20.52

Relays

Name Event Time
1 Trinity (TX) 200 Y Medley Relay
2 Trinity (TX) 200 Y Free Relay
3 Trinity (TX) 200 Y Medley Relay
4 Trinity (TX) 200 Y Free Relay
5 Trinity (TX) 400 Y Medley Relay
6 Trinity (TX) 400 Y Medley Relay
7 Trinity (TX) 400 Y Free Relay

Swimmers 5

Name Gold Silver Bronze Score Pts
1 Michael Kohl 0 0 0 1 657.8
2 Caleb Manifold 0 0 0 661.0
3 Nathaniel Early 0 0 0 656.7
4 Kendal Southwell 0 0 0 644.5
5 Nolan Anthony 0 0 0 634.0

Events