Swimcloud
Bluegrass Mountain Conference Championships

Performances

Name Team Event Time Score Pts
241 Jacob Greene Lenoir-Rhyne logo 200 Y Free 1:41.72 12 681
242 Benaiah Mcdowell Carson-Newman logo 400 Y IM 4:02.58 16 681
243 Jed Little Carson-Newman logo 500 Y Free 4:40.97 13 681
244 Kodee Eads Carson-Newman logo 1000 Y Free 9:44.19 12 681
245 Viacheslav Ohnov Wingate logo 50 Y Free 20.05 680
246 Daniel Jacob Carson-Newman logo 100 Y Free 45.37 22 680
247 Daniel Brisuda Wingate logo 200 Y IM 1:51.57 15 680
248 Brandon Meier Carson-Newman logo 200 Y IM 1:51.60 14 680
249 Jed Little Carson-Newman logo 500 Y Free 4:41.15 680
250 Daniel Jacob Carson-Newman logo 100 Y Free 45.39 679
251 Jacob Greene Lenoir-Rhyne logo 200 Y IM 1:51.65 9 679
252 Conner Wang Queens (NC) logo 100 Y Fly 48.71 D2-B 23 678
253 Carson Jones Carson-Newman logo 200 Y Free 1:41.87 678
254 Felix Grieb Wingate logo 400 Y IM 4:02.89 15 678
255 Casey Mitchell Wingate logo 400 Y IM 4:02.95 14 678
256 Marcus Rogers Queens (NC) logo 50 Y Free 20.08 677
257 Ian Leighninger Wingate logo 200 Y Back 1:49.02 24 677
258 Matthew George Carson-Newman logo 200 Y IM 1:51.82 676
259 David Granados Wingate logo 200 Y IM 1:51.83 676
260 Casey Mitchell Wingate logo 400 Y IM 4:03.21 676
261 Sean Teague Queens (NC) logo 100 Y Back 49.57 675
262 Ian Leighninger Wingate logo 200 Y Back 1:49.14 675
263 Nicolas Lenuza Carson-Newman logo 200 Y IM 1:51.87 7 675
264 Marcel Snitko Wingate logo 100 Y Free 45.50 D2-B 20 674
265 Alex Ballard Lenoir-Rhyne logo 200 Y Free 1:42.07 7 674
266 Matthew George Carson-Newman logo 200 Y Back 1:49.17 23 674
267 Adam Jones Carson-Newman logo 500 Y Free 4:42.07 674
268 Kodee Eads Carson-Newman logo 1650 Y Free 16:18.88 13 674
269 Marcus Rogers Queens (NC) logo 50 Y Free 20.12 R 673
270 Nicolas Lenuza Carson-Newman logo 100 Y Fly 48.83 673