Swimcloud
GLIAC Championships

Performances

Name Team Event Time Score Pts
1 Eric Hieber Grand Valley logo 1000 Y Free 9:00.53 D2-A 20 860
2 Eric Hieber Grand Valley logo 500 Y Free 4:23.64 D2-B 20 825
3 Eric Hieber Grand Valley logo 1650 Y Free 15:16.51 D2-B 20 821
4 Ondřej Zach Northern Michigan logo 1000 Y Free 9:09.98 D2-B 17 816
5 Ondřej Zach Northern Michigan logo 1650 Y Free 15:23.27 D2-B 17 803
6 Erikas Kapočius Northern Michigan logo 400 Y IM 3:51.69 D2-B 20 782
7 Keegan Hawkins Grand Valley logo 400 Y IM 3:51.70 D2-B 17 781
8 Jesse Goodyear Grand Valley logo 1650 Y Free 15:31.79 D2-B 16 781
9 Jesse Goodyear Grand Valley logo 1000 Y Free 9:18.39 D2-B 16 780
10 Roger Miret Sala Grand Valley logo 200 Y Free 1:37.29 D2-B 20 779
11 Roberto Camera Northern Michigan logo 100 Y Breast 54.13 D2-B 774
12 Eric Hieber Grand Valley logo 200 Y Free 1:37.74 D2-B 17 768
13 Raf Hendriks Saint Cloud logo 200 Y Free 1:37.79 D2-B 16 767
14 Jesse Goodyear Grand Valley logo 500 Y Free 4:30.14 D2-B 17 767
15 Roberto Camera Northern Michigan logo 100 Y Breast 54.31 20 766
16 Oscar Saura Armengol Grand Valley logo 100 Y Fly 46.86 D2-B 20 762
17 Matthew Lane Grand Valley logo 1000 Y Free 9:22.92 D2-B 15 761
18 Michael Wolsek Wayne State logo 100 Y Fly 46.89 D2-B 17 760
19 Roger Miret Sala Grand Valley logo 200 Y IM 1:47.78 D2-B 20 755
20 Raf Hendriks Saint Cloud logo 200 Y Back 1:45.23 D2-B 20 753
21 Cade Vruggink Grand Valley logo 500 Y Free 4:31.81 D2-B 16 753
22 Franz Mueller Wayne State logo 100 Y Free 43.88 D2-B R 752
23 Roberto Camera Northern Michigan logo 200 Y Breast 1:58.66 D2-B 20 752
24 Alexander Capizzo Wayne State logo 400 Y IM 3:54.93 D2-B 16 750
25 Eric Hieber Grand Valley logo 500 Y Free 4:32.10 750
26 Franz Mueller Wayne State logo 100 Y Free 43.94 749
27 Franz Mueller Wayne State logo 100 Y Free 43.95 20 748
28 Alexander Capizzo Wayne State logo 200 Y IM 1:48.17 D2-B 17 747
29 Alexander Capizzo Wayne State logo 400 Y IM 3:55.17 747
30 Ondřej Zach Northern Michigan logo 500 Y Free 4:32.47 D2-B 747