Name | Event | Round | Place | Time | Pts | |
---|---|---|---|---|---|---|
1 | Stephen Wald | 100 Y Free | Timed Finals | 7th | 1:03.38 | 272 |
2 | Caleb Wald | 100 Y Free | Timed Finals | 20th | 1:02.18 | 195 |
3 | Mason Barwick | 100 Y Back | Timed Finals | 6th | 1:21.13 | 166 |
4 | Stephen Wald | 100 Y Back | Timed Finals | 8th | 1:16.34 | 128 |
5 | Stephen Wald | 200 Y IM | Timed Finals | 7th | 2:45.52 | 127 |
6 | Stephen Wald | 200 Y Breast | Timed Finals | 9th | 3:10.60 | 125 |
7 | Caleb Wald | 500 Y Free | Timed Finals | 7th | 6:12.92 | 124 |
8 | Stephen Wald | 100 Y Breast | Timed Finals | 7th | 1:27.36 | 123 |
9 | Caleb Wald | 100 Y Breast | Timed Finals | 10th | 1:22.69 | 98 |
10 | Caleb Wald | 100 Y Back | Timed Finals | 17th | 1:13.08 | 97 |
Name | Event | Round | Place | Time | Pts |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Mason Barwick | 0 | 0 | 1 | 19 | 77.4 |
2 | Stephen Wald | 0 | 0 | 0 | 7 | 139.3 |
3 | Caleb Wald | 0 | 0 | 0 | 2 | 128.5 |
4 | Benjamin Wald | 0 | 0 | 0 | – | 56.0 |
5 | Ethan Cannon | 0 | 0 | 0 | – | 2.0 |