Swimcloud

Asbury Invite

  • Completed
  • Dec 9–11, 2020
  • SCY
  • Wilmore, KY

Teams

Team Gold Silver Bronze Score Pts
1 Keiser logo Keiser 17 12 6 1175.5 603.8
2 Asbury logo Asbury 2 1 762 490.7
3 Cumberlands logo Cumberlands 1 4 10 669.5 559.0
4 Indiana Wesleyan logo Indiana Wesleyan

High point

More
Name Team Gold Silver Bronze Score Pts
1 Guillermo Perosanz Keiser logo 5 1 60 664.6
2 Emerson Zaplatar Keiser logo 4 2 2 53 655.7
3 Pol Roch Keiser logo 2 2 1 53 688.3
4 Eddie Ojeda Keiser logo 1 2 2 53 662.8
5 Nikolaos Adamidis Keiser logo 6 52 652.3

Performances

More
Name Team Event Time Score Pts
1 Emerson Zaplatar Keiser logo 100 Y Breast 54.05 PROV 20 777
2 Emerson Zaplatar Keiser logo 100 Y Breast 54.24 769
3 Guillermo Perosanz Keiser logo 200 Y Fly 1:48.88 PROV 20 715
4 Pol Roch Keiser logo 500 Y Free 4:36.79 PROV 20 713
5 Marti Renea Keiser logo 200 Y Breast 2:00.98 PROV 710