Name | Event | Round | Time | |
---|---|---|---|---|
1 | Cooper Sever | 200 Y Fly | Timed Finals | 2:03.18 |
2 | Cooper Sever | 100 Y Free | Timed Finals | 50.61 |
3 | Cooper Sever | 100 Y Breast | Timed Finals | 1:04.25 |
4 | Cooper Sever | 100 Y Back | Timed Finals | 56.68 |
5 | Cooper Sever | 400 Y IM | Timed Finals | 4:33.01 |
6 | Cooper Sever | 200 Y IM | Timed Finals | 2:07.95 |
7 | Connor MacDermott | 50 Y Free | Timed Finals | 24.82 |
8 | Connor MacDermott | 400 Y IM | Timed Finals | 5:13.91 |
9 | Connor MacDermott | 500 Y Free | Timed Finals | 5:56.49 |
10 | Connor MacDermott | 200 Y IM | Timed Finals | 2:28.23 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | Cooper Sever | 571.8 |
2 | Connor MacDermott | 215.5 |