Name | Event | Round | Time | |
---|---|---|---|---|
1 | John Cox | 200 Y Breast | Timed Finals | 2:13.77 |
2 | John Cox | 100 Y Breast | Timed Finals | 1:00.95 |
3 | Patrick Esposito | 200 Y Breast | Timed Finals | 2:14.48 |
4 | Patrick Esposito | 100 Y Breast | Timed Finals | 1:01.03 |
5 | Patrick Esposito | 50 Y Free | Timed Finals | 23.01 |
6 | Colten Osborne | 50 Y Free | Timed Finals | 28.69 |
7 | John Cox | 50 Y Free | Timed Finals | 23.41 |
8 | Patrick Esposito | 100 Y Free | Timed Finals | 50.04 |
9 | Patrick Esposito | 200 Y IM | Timed Finals | 2:03.50 |
10 | William Mungas | 50 Y Free | Timed Finals | 23.72 |
Name | Event | Round | Time |
No results found |
---|
Name | Pts | |
---|---|---|
1 | William Esposito | 603.4 |
2 | John Cox | 575.4 |
3 | Colten Osborne | 470.0 |
4 | Reid Teoh | 449.7 |
5 | Alex Fink | 429.5 |