Swimcloud
Queens v Wingate Men

Performances

Name Team Event Time Score Pts
1 Luke ERWEE Queens (NC) logo 1000 Y Free 9:08.27 D2-B 9 824
2 Alex Kunert Queens (NC) logo 200 Y Fly 1:44.39 D2-A 9 811
3 Mohamed Hegazi Queens (NC) logo 1000 Y Free 9:15.50 D2-B 4 792
4 Hendrik Faber Queens (NC) logo 1000 Y Free 9:15.61 3 791
5 Hendrik Faber Queens (NC) logo 500 Y Free 4:29.10 9 776
6 Mohamed Hegazi Queens (NC) logo 500 Y Free 4:29.58 4 772
7 Luke ERWEE Queens (NC) logo 500 Y Free 4:29.90 3 769
8 Iran Almeida Wingate logo 200 Y Fly 1:46.96 4 754
9 Alex Kunert Queens (NC) logo 200 Y Free 1:38.37 9 753
10 Jonas Soerensen Wingate logo 1000 Y Free 9:26.34 2 747
11 Daniel Mizera Wingate logo 500 Y Free 4:32.90 2 744
12 Marcel Snitko Wingate logo 200 Y Free 1:39.35 4 731
13 Daniel Mizera Wingate logo 1000 Y Free 9:30.49 1 731
14 Skyler Cook-Weeks Queens (NC) logo 100 Y Free 44.43 9 724
15 Alex Kunert Queens (NC) logo 100 Y Fly 47.67 9 724
16 Garrison Johnson Queens (NC) logo 1000 Y Free 9:33.18 721
17 Jan Delkeskamp Queens (NC) logo 100 Y Breast 55.46 9 719
18 Jan Delkeskamp Queens (NC) logo 200 Y Breast 2:00.90 9 711
19 Jonas Soerensen Wingate logo 500 Y Free 4:37.55 1 707
20 Iran Almeida Wingate logo 100 Y Fly 48.22 4 699
21 Viacheslav Ohnov Wingate logo 100 Y Free 44.97 4 698
22 Skyler Cook-Weeks Queens (NC) logo 50 Y Free 19.88 D2-B 9 697
23 Ethan Hathcock Wingate logo 200 Y Free 1:40.92 3 697
24 Finn Howard Queens (NC) logo 100 Y Back 49.10 9 695
25 Czarek Butkiewicz Queens (NC) logo 200 Y Free 1:41.17 2 692
26 Casey Mitchell Wingate logo 1000 Y Free 9:41.59 690
27 Jan Delkeskamp Queens (NC) logo 200 Y IM 1:51.17 9 688
28 Ethan Hathcock Wingate logo 500 Y Free 4:40.18 687
29 Skyler Cook-Weeks Queens (NC) logo 50 Y Free 20.03 R 682
30 Garrison Johnson Queens (NC) logo 500 Y Free 4:41.44 678