Swimcloud

WI SSTY Schroeder YMCA A+ Present

  • Completed
  • Jan 31–Feb 2, 2020
  • SCY
  • Brown Deer, WI

Teams

More
Team Gold Silver Bronze Score Pts
1 Aquajets Swim Team logo Aquajets Swim Team 15 8 10 351 703.3
2 Schroeder YMCA Swim Team logo Schroeder YMCA Swim Team 7 2 6 280 538.6
3 NASA Wild logo NASA Wild 3 5 7 214 670.7
4 Ozaukee Aquatics logo Ozaukee Aquatics 2 4 4 155 665.0
5 Edina Swim Club logo Edina Swim Club 2 3 5 148 556.6

High point

More
Name Team Gold Silver Bronze Score Pts
1 Eli Drewes Aquajets Swim Team logo 7 1 57 785.7
2 Lucas Logue Aquajets Swim Team logo 4 1 3 54 803.9
3 Mason Turner Eastern Iowa logo 3 3 1 54 929.4
4 Nathan Carr Life Time Minnesota logo 1 4 2 49 800.7
5 Quincy Laufenberg Madison Aquatic Club logo 4 1 48 498.0

Performances

More
Name Team Event Time Score Pts
1 Mason Turner Eastern Iowa logo 500 Y Free 4:37.09 9 961
2 Mason Turner Eastern Iowa logo 200 Y Back 1:54.85 9 956
3 Parker Macho Eastern Iowa logo 100 Y Back 1:00.25 6 949
4 Parker Macho Eastern Iowa logo 100 Y Fly 59.21 7 946
5 Parker Macho Eastern Iowa logo 100 Y IM 1:01.92 944

Events