Swimcloud
New England Senior Championships
  • Points scored
    183
  • Avg. performance
    815.3
  • Entries
    9
  • Personal best
    3 (33%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#45 400 Free Relay (A) Timed Finals 3 3 23.17 X R
#6 200 Free Relay (B) Timed Finals 2 1 21.84 S
#45 400 Free Relay (A) Timed Finals 3 3 47.38 R 0.0%
#4 800 Free Relay (A) Timed Finals 2 5 1:41.80 S
#29 500 Y Free Prelims 4 6 4:34.57 -1.2% 2nd
#29 500 Y Free Finals 3 5 4:33.21 -0.7% 3rd
#2 1000 Y Free Timed Finals 1 6 9:24.07 PB +0.7% 3rd
#30 400 Medley Relay (B) Timed Finals 2 8 25.05 X R PB
#30 400 Medley Relay (B) Timed Finals 2 8 50.82 R PB
#21 200 Y Back Prelims 7 3 1:49.13 -0.5% 1st
#21 200 Y Back Finals 3 4 1:48.58 0.0% 1st
#41 200 Y Breast Prelims 9 6 2:06.70 -1.5% 5th
#41 200 Y Breast Finals 3 2 2:06.49 -1.3% 6th
#16 100 Y Fly Prelims 3 4 55.13 X PB
#16 100 Y Fly Finals 3 5 55.20 X PB
#8 200 Y Fly Prelims 5 8 1:53.22 PB 9th
#8 200 Y Fly Finals 2 4 1:53.55 PB 11th
#35 200 Y IM Prelims 9 5 1:52.24 -1.1% 4th
#35 200 Y IM Finals 3 3 1:51.01 0.0% 1st
#16 400 Y IM Prelims 3 4 3:57.40 -1.0% 2nd
#16 400 Y IM Finals 3 5 3:57.55 -1.0% 3rd

Events