Swimcloud

IN CSC Return to the Nat

  • Completed
  • Nov 1–3, 2019
  • SCY
  • Indianapolis, IN

Teams

More
Team Gold Silver Bronze Score Pts
1 Carmel Swim Club logo Carmel Swim Club 3 1 5 408 301.6
2 Lakeside (KY) logo Lakeside (KY) 1 3 1 370 500.4
3 Zionsville Swim Club logo Zionsville Swim Club 1 2 203 359.3
4 Dayton Raiders logo Dayton Raiders 1 4 1 177 506.9
5 Lexington Dolphins logo Lexington Dolphins 5 1 149 391.8

High point

More
Name Team Gold Silver Bronze Score Pts
1 Carter Lancaster Carmel Swim Club logo 3 1 3 138 826.9
2 Kole Brannock Lexington Dolphins logo 5 1 131 775.1
3 Caleb Mullikin Triton Swimming logo 1 114 682.0
4 Daniel Utterback Franklin Regional logo 2 1 97 662.0
5 Luke Sullivan Dayton Raiders logo 3 1 97 679.9

Events