Swimcloud

GKN191005

  • Completed
  • Oct 5, 2019
  • SCM
  • Brunssum, NED

Teams

More
Team Gold Silver Bronze Score FINA
1 Brunssom Orcas logo Brunssom Orcas 8 7 7 191 110.1
2 Kaiserslautern logo Kaiserslautern 16 5 2 171 227.8
3 Brussels Octopus logo Brussels Octopus 6 9 4 152 136.3
4 Nato Marlins logo Nato Marlins 6 5 4 105 238.9
5 Lakenheath American High School logo Lakenheath American High School

High point

More
Name Team Gold Silver Bronze Score FINA
1 John Tittel Kaiserslautern logo 3 24 386.3
2 Ty Albrecht Nato Marlins logo 3 24 342.8
3 Austin O'Brien Kaiserslautern logo 3 24 324.7
4 Leon Pierre-Louis Kaiserslautern logo 3 24 262.3
5 George Taylor Brunssom Orcas logo 3 24 79.8

Performances

More
Name Team Event Time Score FINA
1 John Tittel Kaiserslautern logo 50 S Free 26.63 8 440
2 John Tittel Kaiserslautern logo 100 S Free 59.73 8 426
3 Austin O'Brien Kaiserslautern logo 50 S Free 27.84 8 385
4 Ty Albrecht Nato Marlins logo 50 S Free 28.14 8 373
5 Justin Backes Brunssom Orcas logo 400 S IM 5:31.10 360