Swimcloud

NAIA Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 Keiser logo Keiser 14 13 7 1367 646.0
2 SCAD logo SCAD 14 12 13 1448 659.6
3 Cumberlands logo Cumberlands 3 7 548 606.3
4 Olivet Nazarene logo Olivet Nazarene 2 3 2 395 600.8
5 St. Ambrose logo St. Ambrose 2 2 260 570.2

High point

More
Name Team Gold Silver Bronze Score Pts
1 Marcel Nagy Keiser logo 7 1 60 705.8
2 Lukas Macek Keiser logo 5 2 52 739.0
3 Spencer Sheridan SCAD logo 4 2 52 719.6
4 Jared Ingram Keiser logo 4 1 2 47 671.3
5 Joel Thatcher SCAD logo 3 3 57 799.3

Performances

More
Name Team Event Time Score Pts
1 Joel Thatcher SCAD logo 500 Y Free 4:22.37 20 837
2 Calvin Coetzee Lindsey Wilson logo 500 Y Free 4:22.79 17 833
3 Pol Roch Keiser logo 500 Y Free 4:26.42 16 799
4 Joel Thatcher SCAD logo 500 Y Free 4:26.49 799
5 Joel Thatcher SCAD logo 1650 Y Free 15:29.63 20 787

Resources