Swimcloud

NAIA Championships

Teams

More
Team Gold Silver Bronze Score Pts
1 SCAD logo SCAD 9 5 8 767 645.5
2 Keiser logo Keiser 4 7 1 624 619.3
3 Cumberlands logo Cumberlands 3 7 386 600.2
4 Olivet Nazarene logo Olivet Nazarene 2 3 2 286 597.4
5 Life logo Life 1 219 612.5

High point

More
Name Team Gold Silver Bronze Score Pts
1 Mendy De Rooi Cumberlands logo 3 3 60 726.2
2 Isabella Song SCAD logo 3 3 57 704.7
3 Karla Islas Olivet Nazarene logo 2 1 1 57 658.5
4 Spencer Sheridan SCAD logo 4 2 52 719.6
5 Emma Sofie Augustsson Keiser logo 2 4 52 687.6

Performances

More
Name Team Event Time Score Pts
1 Mendy De Rooi Cumberlands logo 100 Y Fly 53.99 20 767
2 Anna McGinty SCAD logo 50 Y Free 23.27 20 748
3 Anna McGinty SCAD logo 50 Y Free 23.36 R 739
4 Elianna Kennon Keiser logo 50 Y Free 23.37 R 738
5 Leanne Latocha Olivet Nazarene logo 50 Y Free 23.38 17 737

Resources