Swimcloud
Ivy League Championships (M)

Performances

Name Team Event Time Score Pts
1 Raunak Khosla Princeton logo 400 Y IM 3:41.75 B 32 891
2 Michael Zarian Harvard logo 400 Y IM 3:42.66 B 881
3 Cole Kuster Harvard logo 500 Y Free 4:18.17 B 32 878
4 Cole Kuster Harvard logo 1000 Y Free 8:57.24 32 875
5 Connor LaMastra Dartmouth logo 500 Y Free 4:18.68 B 28 873
6 Dylan Robert Porges Avila Princeton logo 1000 Y Free 8:57.68 28 873
7 Raunak Khosla Princeton logo 200 Y IM 1:43.01 B 32 865
8 Raunak Khosla Princeton logo 200 Y Fly 1:42.43 B 32 858
9 Cole Kuster Harvard logo 500 Y Free 4:20.19 858
10 Nianguo Liu Columbia logo 200 Y Free 1:34.31 B 855
11 Will Kamps Penn logo 500 Y Free 4:20.65 B 854
12 Umit gures Harvard logo 100 Y Fly 45.13 B 853
13 Connor LaMastra Dartmouth logo 500 Y Free 4:20.79 852
14 Connor LaMastra Dartmouth logo 1000 Y Free 9:02.23 NICA 27 851
15 Raunak Khosla Princeton logo 200 Y IM 1:43.58 850
16 Levy Nathan Princeton logo 500 Y Free 4:21.11 B 27 849
17 Lukas Scheidl Brown logo 1000 Y Free 9:02.75 26 849
18 Dylan Robert Porges Avila Princeton logo 1650 Y Free 15:07.07 32 847
19 Noah Brune Harvard logo 1000 Y Free 9:03.42 25 846
20 Umit gures Harvard logo 100 Y Fly 45.27 32 845
21 Nicholas Lim Princeton logo 500 Y Free 4:21.55 B 26 845
22 Will Kamps Penn logo 500 Y Free 4:21.57 25 845
23 Jack Scanlon Columbia logo 1000 Y Free 9:03.63 24 845
24 Corban Rawls Harvard logo 200 Y Free 1:34.75 B 32 843
25 Jake Johnson Harvard logo 200 Y Fly 1:43.07 28 843
26 Levy Nathan Princeton logo 1000 Y Free 9:03.94 23 843
27 Corban Rawls Harvard logo 200 Y Free 1:34.77 842
28 Lukas Scheidl Brown logo 500 Y Free 4:21.79 B 24 842
29 Lukas Scheidl Brown logo 500 Y Free 4:21.84 842
30 Dylan Robert Porges Avila Princeton logo 500 Y Free 4:22.04 B 840