Swimcloud

Area 1 & 4 Championship

  • Completed
  • Aug 3–4, 2019
  • SCY
  • Tallahassee, FL

Teams

More
Team Gold Silver Bronze Score Pts
1 Area Tallahassee logo Area Tallahassee 35 16 22 847 244.7
2 Bolles School Sharks logo Bolles School Sharks 10 15 7 434 304.7
3 Loggerhead Aquatics logo Loggerhead Aquatics 9 8 5 322 325.3
4 Gator Swim Club logo Gator Swim Club 6 11 10 271 354.8
5 Nocatee Bluetide Swim Team logo Nocatee Bluetide Swim Team 3 7 9 254 292.7

High point

More
Name Team Gold Silver Bronze Score Pts
1 Caelon Ales Area Tallahassee logo 6 2 54 481.8
2 Matthew Shi Loggerhead Aquatics logo 6 1 54 477.2
3 Kipton Fenniman Area Tallahassee logo 5 1 1 45 454.8
4 Solomon Osborne Area Tallahassee logo 5 1 1 45 331.5
5 Alex Klassen Bolles School Sharks logo 2 5 44 218.3

Events