Swimcloud
Army vs. Boston University

Performances

Name Team Event Time Score Pts
1 Tommy Hagerty Boston University logo 1000 Y Free 9:26.36 9 747
2 James Bilbrey Army logo 400 Y IM 3:55.33 746
3 Sarsen Whatmore Boston University logo 500 Y Free 4:34.98 9 727
4 Sean Dwyer Army logo 500 Y Free 4:35.42 4 723
5 Tanner Falls Army logo 200 Y Free 1:40.23 9 712
6 Evan Zhang Army logo 200 Y Breast 2:01.04 9 709
7 Graham Ungrady Army logo 200 Y Free 1:40.46 3 707
8 Sarsen Whatmore Boston University logo 200 Y Free 1:40.46 3 707
9 Tommy Hagerty Boston University logo 500 Y Free 4:37.79 3 705
10 LAWRENCE Quintana Army logo 100 Y Breast 56.07 9 696
11 Sean Dwyer Army logo 200 Y Free 1:41.30 2 690
12 Ty Dang Army logo 100 Y Breast 56.35 4 686
13 Ty Dang Army logo 200 Y Breast 2:02.38 4 686
14 KEVIN LIN Army logo 1000 Y Free 9:42.74 4 686
15 Daniel Bradford Boston University logo 1000 Y Free 9:43.45 3 683
16 William Webber Army logo 200 Y Free 1:41.94 677
17 Kevin Doo Army logo 200 Y Fly 1:51.13 9 672
18 Arthur Fan Army logo 200 Y Fly 1:51.25 4 670
19 William Webber Army logo 100 Y Free 45.62 9 669
20 Kevin Doo Army logo 100 Y Fly 49.03 9 665
21 Graham Ungrady Army logo 100 Y Free 45.82 4 660
22 Joshua Zock Army logo 50 Y Free 20.29 9 656
23 Hogan Harper Army logo 100 Y Free 45.99 653
24 Tanner Falls Army logo 100 Y Free 45.99 3 653
25 Brady Almand Army logo 100 Y Breast 57.31 3 652
26 KEVIN LIN Army logo 200 Y IM 1:53.18 9 652
27 Erik Ryan Boston University logo 200 Y Fly 1:52.60 3 646
28 Erik Ryan Boston University logo 500 Y Free 4:46.05 2 646
29 Joshua Zock Army logo 100 Y Free 46.20 R 644
30 Jacob Powell Army logo 500 Y Free 4:47.38 1 637