Swimcloud
Bowling Green vs. Miami-OH

Performances

Name Team Event Time Score Pts
1 Daisy Platts Bowling Green logo 200 Y Back 2:01.01 9 708
2 Camila Lins de Mello Miami-OH logo 200 Y IM 2:05.36 9 688
3 Camila Lins de Mello Miami-OH logo 200 Y Free 1:52.31 9 687
4 Kayleigh Cannon Miami-OH logo 200 Y Fly 2:04.33 9 683
5 Daisy Platts Bowling Green logo 100 Y Back 56.45 9 682
6 Hannah Fuchs Miami-OH logo 200 Y Breast 2:19.78 9 675
7 Anna Martin Miami-OH logo 200 Y Breast 2:20.20 4 669
8 Daisy Platts Bowling Green logo 200 Y IM 2:06.70 4 666
9 Kayleigh Cannon Miami-OH logo 100 Y Fly 56.77 9 660
10 Hannah Fuchs Miami-OH logo 200 Y IM 2:07.13 3 660
11 Sarah Hennings Bowling Green logo 100 Y Fly 56.84 4 658
12 Camila Lins de Mello Miami-OH logo 100 Y Free 52.41 9 657
13 Molly Zilch Miami-OH logo 200 Y Free 1:54.08 4 656
14 Caroline Ehlers Miami-OH logo 50 Y Free 24.37 9 651
15 Anna Eriksson Bowling Green logo 50 Y Free 24.43 4 646
16 Molly Zilch Miami-OH logo 500 Y Free 5:06.06 9 642
17 Emma Bradley Miami-OH logo 1000 Y Free 10:26.54 9 639
18 Alexandra Spaczay Miami-OH logo 500 Y Free 5:06.70 4 638
19 Anna Martin Miami-OH logo 100 Y Breast 1:05.52 9 634
20 Ashlyn Underhill Miami-OH logo 200 Y Fly 2:07.68 4 631
21 Ashlyn Underhill Miami-OH logo 100 Y Free 53.14 R 630
22 Kellie House Bowling Green logo 1000 Y Free 10:29.39 4 630
23 Ashlyn Underhill Miami-OH logo 100 Y Free 53.23 4 627
24 Hannah Fuchs Miami-OH logo 100 Y Breast 1:05.82 4 626
25 Alexandra Spaczay Miami-OH logo 200 Y IM 2:09.38 626
26 Peyton Rayburn Miami-OH logo 200 Y Free 1:55.98 3 624
27 Anna Justinak Miami-OH logo 50 Y Free 24.81 3 617
28 Peyton Rayburn Miami-OH logo 100 Y Free 53.55 3 616
29 Anna Justinak Miami-OH logo 100 Y Free 53.63 613
30 Anna Eriksson Bowling Green logo 100 Y Free 53.63 2 613