Swimcloud

Carthage Invitational

Teams

More
Team Gold Silver Bronze Score Pts
1 Carthage logo Carthage 13 9 8 2914 507.9
2 Lake Forest logo Lake Forest 4 3 3 2066 487.9
3 Olivet logo Olivet 1 5 4 1622 456.9
4 St Norbert College logo St Norbert College 1 2 1360 442.9
5 UW-Oshkosh logo UW-Oshkosh 3 2 3 1240 464.6

High point

More
Name Team Gold Silver Bronze Score Pts
1 Mitchell Mages Carthage logo 6 1 157 575.3
2 Nick Seroni Carthage logo 5 1 1 152 622.3
3 Cooper Hawkins Carthage logo 2 1 2 152 612.5
4 Nick Nevins Carthage logo 3 1 2 146 562.3
5 Maxwell Rowland Lake Forest logo 2 1 1 144 611.8

Performances

More
Name Team Event Time Score Pts
1 Mitchell Mages Carthage logo 100 Y Breast 55.58 40 715
2 Cooper Hawkins Carthage logo 400 Y IM 4:01.00 40 694
3 Mitchell Mages Carthage logo 100 Y Breast 56.38 685
4 Nick Seroni Carthage logo 200 Y Free 1:41.72 40 681
5 Cooper Hawkins Carthage logo 200 Y IM 1:52.65 40 661