Swimcloud

NYU Fall Invitational

Teams

Team Gold Silver Bronze Score Pts
1 NYU logo NYU 11 10 9 473 554.5
2 Princeton logo Princeton 7 6 5 262 589.8
3 Stevens Institute logo Stevens Institute 3 1 208 491.1
4 Drew logo Drew 2 151 481.5
5 Manhattan logo Manhattan

High point

More
Name Team Gold Silver Bronze Score Pts
1 John Piccinic NYU logo 5 1 21 585.7
2 Graham Chatoor NYU logo 2 20 644.3
3 Jake Haines NYU logo 1 1 19 566.5
4 Raunak Khosla Princeton logo 3 1 18 687.3
5 Mac Adelman NYU logo 2 1 2 17 564.0

Performances

More
Name Team Event Time Score Pts
1 Raunak Khosla Princeton logo 400 Y IM 3:58.69 9 715
2 Graham Chatoor NYU logo 1650 Y Free 16:02.69 9 709
3 Graham Chatoor NYU logo 500 Y Free 4:37.65 9 706
4 Thomas Pritchard NYU logo 1650 Y Free 16:08.73 7 695
5 Raunak Khosla Princeton logo 200 Y Free 1:41.21 R 692