Swimcloud
SE NAC All American Spring Classic
Nashville Aquatic Club logo
Nashville, TN

Top swims

More
Name Event Time
1 Kardin Hong 50 L Free 27.89
2 Blake Amlicke 200 L Back 2:31.59
3 Blake Amlicke 50 L Back 32.31
4 Samuel Tiblier 50 L Free 24.83
5 Maston Ballew 200 L Back 2:32.70
6 Spencer Jyawook 100 L Free 53.55
7 Blake Amlicke 100 L Free 1:01.96
8 Blake Amlicke 50 L Free 28.58
9 Samuel Tiblier 100 L Free 54.75
10 Spencer Nicholas 100 L Free 59.07

Relays

Name Event Time

No relays to show

Swimmers 92

More
Name Gold Silver Bronze Score Pts
1 Kardin Hong 2 3 1 107 684.8
2 Mack Schumann 2 2 2 106 688.3
3 david Amlicke 4 1 0 98 754.2
4 Hamp Lefler 0 2 2 91 423.8
5 Grayson Strauss 0 2 0 87 590.2

Events