Swimcloud
Salisbury. vs. Washington Coll

Performances

Name Team Event Time Score Pts
1 Jake Brown Washington logo 50 S Free 24.00 9 602
2 Richie Baker Salisbury logo 200 S Free 1:59.10 9 581
3 Josh Brown Salisbury logo 50 S Free 24.29 4 580
4 Leo Johnson Washington logo 800 S Free 8:54.01 9 573
5 Brendan Jones Washington logo 200 S Free 1:59.98 4 568
6 Leo Johnson Washington logo 100 S Free 54.41 9 563
7 Aidan Sullivan Washington logo 100 S Free 54.81 4 551
8 Pete Moyer Salisbury logo 800 S Free 9:04.92 4 539
9 Nathaniel Braddock Washington logo 200 S Free 2:02.27 3 537
10 Brendan Jones Washington logo 400 S Free 4:21.99 9 532
11 Brett Edwards Washington logo 100 S Breast 1:08.38 9 525
12 Kyle Russell Salisbury logo 100 S Breast 1:09.11 4 508
13 Andrew Feeley Washington logo 100 S Back 1:00.61 9 505
14 Aidan Sullivan Washington logo 200 S Free 2:05.70 2 494
15 Pete Moyer Salisbury logo 400 S Free 4:28.99 4 491
16 Andrew Feeley Washington logo 200 S IM 2:18.61 9 485
17 Andrew Ward Salisbury logo 100 S Free 57.27 3 483
18 David Rovansek Washington logo 400 S Free 4:30.98 3 481
19 Jake Ryan Salisbury logo 100 S Free 57.57 2 476
20 Richie Baker Salisbury logo 100 S Back 1:01.88 4 475
21 KaiKane Busquets Salisbury logo 50 S Free 26.10 3 468
22 Jake Ryan Salisbury logo 50 S Free 26.14 R 466
23 Seth WRIGLEY Washington logo 50 S Free 26.16 2 465
24 Seth WRIGLEY Washington logo 100 S Fly 1:01.32 9 465
25 Andrew Ward Salisbury logo 200 S Free 2:08.55 1 462
26 JOSEPH BOZZI Washington logo 200 S IM 2:21.65 4 455
27 David Rovansek Washington logo 800 S Free 9:36.41 3 455
28 Kyle Russell Salisbury logo 200 S IM 2:22.13 3 450
29 Keaton Burke Salisbury logo 50 S Free 26.50 1 447
30 Pete Moyer Salisbury logo 100 S Fly 1:02.17 4 446