Swimcloud
Chicago vs. DePauw

Performances

Name Team Event Time Score Pts
1 John Cook DePauw logo 200 Y Free 1:43.82 9 678
2 John Cook DePauw logo 100 Y Free 46.57 9 670
3 Robert Spichiger DePauw logo 1000 Y Free 9:57.29 9 647
4 Robert Spichiger DePauw logo 500 Y Free 4:47.95 9 643
5 James Schlabach Chicago logo 200 Y Free 1:45.76 4 641
6 Justin Yu Chicago logo 200 Y Free 1:45.77 3 641
7 John Cook DePauw logo 50 Y Free 21.52 9 632
8 Paul Morimoto Chicago logo 500 Y Free 4:50.01 4 629
9 Johnny Montgomery DePauw logo 100 Y Free 47.67 4 625
10 Marius Aleksa Chicago logo 50 Y Free 21.62 R 623
11 Marius Aleksa Chicago logo 50 Y Free 21.62 623
12 Ken Feng Chicago logo 200 Y Fly 1:56.33 9 622
13 Marius Aleksa Chicago logo 100 Y Free 47.78 3 621
14 Kyle Kerrigan DePauw logo 200 Y Free 1:47.01 2 619
15 Justin Yu Chicago logo 100 Y Free 47.86 2 618
16 Justin Yu Chicago logo 200 Y IM 1:57.57 9 617
17 Paul Morimoto Chicago logo 1000 Y Free 10:06.81 4 617
18 James Schlabach Chicago logo 100 Y Free 47.95 1 614
19 Jacob Hanebutt Chicago logo 1000 Y Free 10:09.21 3 609
20 Steve Klabak DePauw logo 100 Y Free 48.18 605
21 Matt Kukurugya DePauw logo 100 Y Breast 59.16 9 605
22 Johnny Montgomery DePauw logo 50 Y Free 21.85 R 604
23 Johnny Montgomery DePauw logo 50 Y Free 21.85 604
24 Marius Aleksa Chicago logo 50 Y Free 21.86 4 603
25 Ken Feng Chicago logo 100 Y Fly 52.38 9 600
26 Johnny Montgomery DePauw logo 50 Y Free 21.97 3 594
27 Kyle Kerrigan DePauw logo 500 Y Free 4:55.69 3 594
28 Joshua Baugh DePauw logo 200 Y IM 1:59.09 4 593
29 Alan Chen Chicago logo 100 Y Free 48.54 592
30 Brogan Runion DePauw logo 200 Y Fly 1:58.36 4 591