Name | Event | Round | Time | |
---|---|---|---|---|
1 | Jeff Tuning | 50 L Fly | Finals | 25.59 |
2 | Jeff Tuning | 50 L Fly | Prelims | 25.76 |
3 | Jeff Tuning | 50 L Free | Prelims | 24.35 |
4 | Luke Fortner | 200 L Breast | Finals | 2:31.66 |
5 | Jeff Tuning | 100 L Fly | Prelims | 58.12 |
6 | Luke Fortner | 100 L Breast | Prelims | 1:10.15 |
7 | Jeff Tuning | 100 L Fly | Finals | 58.55 |
8 | Luke Fortner | 50 L Breast | Prelims | 32.15 |
9 | Jeff Tuning | 100 L Free | Prelims | 54.55 |
10 | Luke Fortner | 200 L Breast | Prelims | 2:35.01 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Jeffrey Tuning | 0 | 0 | 0 | 11 | 787.5 |
2 | Luke Fortner | 0 | 0 | 0 | – | 688.2 |
3 | Christopher Barker | 0 | 0 | 0 | – | 566.3 |