Name | Event | Round | Time | |
---|---|---|---|---|
1 | Zach Franklin | 100 L Free | Finals | 52.51 |
2 | Luke Loubser | 50 L Breast | Prelims | 31.18 |
3 | Zach Franklin | 100 L Fly | Finals | 56.99 |
4 | Zach Franklin | 50 L Back | Finals | 27.75 |
5 | Zach Franklin | 50 L Fly | Prelims | 26.29 |
6 | Zach Franklin | 100 L Free | Prelims | 53.34 |
7 | Zach Franklin | 100 L Fly | Prelims | 57.39 |
8 | Zach Franklin | 50 L Back | Prelims | 28.12 |
9 | Zach Franklin | 100 L Back | Finals | 1:00.92 |
10 | Luke Loubser | 100 L Breast | Prelims | 1:10.86 |
Name | Event | Round | Time |
No results found |
---|
Name | Gold | Silver | Bronze | Score | Pts | |
---|---|---|---|---|---|---|
1 | Zachary Franklin | 0 | 0 | 0 | 33 | 781.2 |
2 | Luke Loubser | 0 | 0 | 0 | – | 709.6 |
3 | Landon Clark | 0 | 0 | 0 | – | 686.0 |